Boat Data
Built by Myanmar Shipyards in Yangon, to Lloyd's Survey of Steel & Wood.
Two-masted gaff-rigged Schooner
Sail area | : 5,200 square feet |
LOD | : 103' |
Beam | : 18' 4" |
Draft | : 11' |
Designer | : William Fife Jun. |
Year Launched | : 2003 |
IMO Number | : 1007392 |
Flag | : Malta |
MMSI Number | : 215000674 |
Displacement | : 80 Tons |
Tonnage | : 127.48 |
Fuel Capacity | : 660 Gallons |
Water Capacity | : 880 Gallons |
Main Engine | : Cummins Diesel 300 hp 6CTA.8.3 - M1 |
Gearbox | : Twin-Disc MG 5067 |
Propeller | : Bruntons Autoprop |
Generator | : Onan Diesel 19.5 KVA |
Electricity | : 24 & 12VDC - 230VAC 50Hz |
| : Isolating Transformer for Shore Power |
| : Two banks of Gel Batteries 1200 AH |
Air Conditioning | : Chilled Water throughout |
|